Last year's Apple vs the new Samsung. Prices are close, your phone decides.
Short answer
Apple Watch Series 9 - S9, 64 GB, 45 mm, cheaper. Galaxy Watch8 40mm - Wear OS 6, dual-frequency GPS, IP68 and MIL-STD-810H, 8.6 mm.
Key differences
| Spec | Apple Watch Series 9 45mm GPS | Samsung Galaxy Watch8 40mm Bluetooth |
|---|---|---|
| Display | OLED, 396×484 | 1.34", Super AMOLED, 438×438 |
| Chip | Apple S9 | Samsung Exynos W1000 |
| Memory | 64 GB | 2 GB RAM / 32 GB |
| Battery life | up to 18 h | — |
| Battery | — | 325 mAh |
| Connectivity | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou (L1) | GPS, GLONASS, Galileo, BeiDou (L1 + L5) |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope, temperature | heart rate, SpO2, barometer, compass, gyroscope, temperature |
| Protection | 50 m / IP6X | 5 ATM / IP68 / MIL-STD-810H |
| OS | watchOS 10 | Wear OS 6 |
| Compatibility | iPhone XS / iOS 17 | Android 12+, Google Mobile Services |
| Dimensions, weight | 45×38×10.7 mm, 38.7 g | 42.7×40.4×8.6 mm, 30 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Compatibility
Apple - iPhone XS and newer. Samsung - Android 12+.
Navigation
L1 vs L1 + L5.
What's the same
NFC, heart rate, SpO2, barometer, temperature, Wi-Fi.
Verdict: who should buy which
- For iPhone - Apple Watch Series 9.
- For Android - Galaxy Watch8 40mm.
FAQ
How much storage?
64 and 32 GB.
How heavy are they?
38.7 and 30 g.
Which is cheaper?
The Apple Watch Series 9.
