Same CPU, memory and USB. The BE82U costs much more - for Wi-Fi and ports.
Short answer
ASUS RT-BE82U - 5764 Mbit/s on 5 GHz and 4 × 2.5 Gbit/s LAN. RT-BE58U - 2882 Mbit/s, 4 × 1 Gbit/s and cheaper.
Key differences
| Spec | ASUS RT-BE82U | ASUS RT-BE58U |
|---|---|---|
| Type | router | router |
| Wi-Fi | Wi-Fi 7, BE6500 | Wi-Fi 7, BE3600 |
| Wi-Fi speed | 688 + 5764 Mbit/s | 688 + 2882 Mbit/s |
| Bands | 2.4 + 5 GHz | 2.4 + 5 GHz |
| WAN | 1 × 2.5 Gbit/s | 1 × 2.5 Gbit/s |
| LAN | 4 × 2.5 Gbit/s | 4 × 1 Gbit/s |
| USB | USB 3.0 | USB 3.0 |
| Mesh | AiMesh | AiMesh |
| Processor | 4 cores, 2 GHz | 4 cores, 2 GHz |
| RAM / flash | 1024 / 256 MB | 1024 / 256 MB |
| VPN | yes | yes |
| Dimensions, weight | 238×147×97 mm, 502 g | 238×147×193 mm, 461 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Wi-Fi
688 + 2882 vs 688 + 5764 Mbit/s.
Ports
LAN 4 × 1 vs 4 × 2.5 Gbit/s; 2.5 Gbit/s WAN on both.
What's the same
4 cores at 2 GHz, 1024 / 256 MB, USB 3.0, AiMesh, VPN.
Verdict: who should buy which
- Speed over the air and the cable - ASUS RT-BE82U.
- Saving money - ASUS RT-BE58U.
FAQ
Is the CPU the same?
Yes.
How heavy are they?
502 and 461 g.
Which is cheaper?
The ASUS RT-BE58U.
