Two compact LTE versions. And again the Samsung is cheaper.
Short answer
Galaxy Tab A11 LTE - Helio G99, 90 Hz, 15 W, 5 MP front camera, cheaper. Lenovo Tab One LTE - lighter (320 g).
Key differences
| Spec | Samsung Galaxy Tab A11 LTE | Lenovo Tab One LTE |
|---|---|---|
| Chip | MediaTek Helio G99 | MediaTek Helio G85 |
| Display | 8.7", TFT LCD, 1340×800, 90 Hz | 8.7", IPS LCD, 1340×800, 60 Hz |
| RAM / storage | 4/64 GB, 8/128 GB | 4/64 GB, 4/128 GB |
| Rear cameras | 8 MP | 8 MP |
| Front | 5 MP | 2 MP |
| Battery | 5100 mAh | 5100 mAh |
| Charging | 15 W | — |
| Stylus | no | — |
| Connectivity | LTE | LTE |
| Speakers | 2 | 2 |
| Thickness / weight | 8 mm / 337 g | 8.5 mm / 320 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
MediaTek Helio G99 and MediaTek Helio G85. The G99 is faster.
Display
8.7" 1340×800 on both, 90 vs 60 Hz.
Battery
5100 mAh on both. The Lenovo's charging speed isn't listed on its page.
Verdict: who should buy which
- Speed and price - Galaxy Tab A11 LTE.
- Lower weight - Lenovo Tab One LTE.
FAQ
Do both have LTE?
Yes.
How heavy is the Samsung?
337 g.
Which is cheaper?
The Galaxy Tab A11 LTE.
