Both have 5G, prices are close. The Samsung has a stylus in the box, the Lenovo a big screen and battery.
Short answer
Lenovo Idea Tab Plus 5G - 12.1" 2560×1600, 10,200 mAh, 45 W, four speakers, slightly cheaper. Galaxy Tab S10 Lite 5G - S Pen included, IP42, 6.6 mm.
Key differences
| Spec | Samsung Galaxy Tab S10 Lite 5G | Lenovo Idea Tab Plus 5G |
|---|---|---|
| Chip | Samsung Exynos 1380 | MediaTek Dimensity 6400 |
| Display | 10.9", TFT LCD, 2112×1320, 90 Hz | 12.1", IPS LCD, 2560×1600, 90 Hz |
| RAM / storage | 6/128 GB, 8/256 GB | 6/128 GB, 8/128 GB, 8/256 GB, 12/256 GB |
| Rear cameras | 8 MP | 13 MP |
| Front | 5 MP | 8 MP |
| Battery | 8000 mAh | 10200 mAh |
| Charging | 25 W | 45 W |
| Stylus | S Pen (included) | Lenovo Tab Pen / Tab Pen Plus |
| Connectivity | 5G | 5G |
| Speakers | 2 | 4 |
| Protection | IP42 | — |
| Thickness / weight | 6.6 mm / 524 g | 6.49 mm / 530 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Samsung Exynos 1380 and MediaTek Dimensity 6400 - a similar level.
Display
10.9" 2112×1320 vs 12.1" 2560×1600, both 90 Hz.
Battery
8000 mAh and 25 W vs 10,200 mAh and 45 W.
Verdict: who should buy which
- Screen, battery, price - Lenovo Idea Tab Plus 5G.
- A stylus in the box - Galaxy Tab S10 Lite 5G.
FAQ
Do both have 5G?
Yes.
How heavy are they?
524 and 530 g.
Which is cheaper?
The Lenovo Idea Tab Plus 5G.
