Two flagships with 120 Hz OLED. The Samsung is bigger, with 5G and a stylus in the box. The iPad has M5 and iPadOS.
Short answer
Galaxy Tab S12+ - 12.6" 2800×1752, 5G, S Pen in the box, IP68, 10,600 mAh, cheaper. iPad Pro 11 (M5) - M5, Tandem OLED, 444 g.
Key differences
| Spec | Samsung Galaxy Tab S12+ 5G | Apple iPad Pro 11-inch (M5) Wi-Fi |
|---|---|---|
| Chip | MediaTek Dimensity 9500 | Apple M5 |
| Display | 12.6", Dynamic AMOLED 2X, 2800×1752, 120 Hz | 11", Tandem OLED, 2420×1668, 120 Hz |
| RAM / storage | 12/256 GB, 12/512 GB | 12/256 GB, 12/512 GB, 16/1024 GB, 16/2048 GB |
| Rear cameras | 13 MP | 12 MP |
| Front | 12 MP | 12 MP |
| Battery | 10600 mAh | — |
| Charging | 45 W | — |
| Stylus | S Pen (included) | Apple Pencil Pro, Apple Pencil (USB-C) |
| Connectivity | 5G | Wi-Fi |
| Speakers | 4 | 4 |
| Protection | IP68 | — |
| Thickness / weight | 5.3 mm / 555 g | 5.3 mm / 444 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
MediaTek Dimensity 9500 and Apple M5 - both top tier.
Display
12.6" Dynamic AMOLED 2X vs 11" Tandem OLED, both 120 Hz.
In the box and protection
The Samsung has an S Pen and IP68; the Apple Pencil is sold separately.
Verdict: who should buy which
- Android, 5G and a stylus - Galaxy Tab S12+.
- iPadOS and low weight - iPad Pro 11 (M5).
FAQ
Does the iPad have 5G?
This version is Wi-Fi only.
How heavy are they?
555 and 444 g.
Which is cheaper?
The Galaxy Tab S12+.
