Prices are almost identical. So your phone decides.
Short answer
Galaxy Watch8 40 mm - sapphire, SpO2, IP68 and MIL-STD-810H, 8.6 mm, slightly cheaper. Apple Watch SE 3 40 mm - S10, 64 GB, up to 18 h, lighter (26.3 g).
Key differences
| Spec | Samsung Galaxy Watch8 40mm Bluetooth | Apple Watch SE 3 40mm GPS |
|---|---|---|
| Display | 1.34", Super AMOLED, 438×438 | OLED, 324×394 |
| Chip | Samsung Exynos W1000 | Apple S10 |
| Memory | 2 GB RAM / 32 GB | 64 GB |
| Battery life | — | up to 18 h |
| Battery | 325 mAh | — |
| Connectivity | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo, BeiDou (L1 + L5) | GPS, GLONASS, Galileo, QZSS, BeiDou (L1) |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope, temperature | heart rate, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM / IP68 / MIL-STD-810H | 50 m |
| OS | Wear OS 6 | watchOS 26 |
| Compatibility | Android 12+, Google Mobile Services | iPhone 11 / iPhone SE 2 / iOS 26 |
| Dimensions, weight | 42.7×40.4×8.6 mm, 30 g | 40×34×10.7 mm, 26.3 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Compatibility
Galaxy - Android 12+ with Google services. Apple - iPhone 11 and newer.
Sensors
The Galaxy has SpO2, the SE 3 doesn't.
Case
42.7×40.4×8.6 mm and 30 g vs 40×34×10.7 mm and 26.3 g.
Verdict: who should buy which
- For Android - Galaxy Watch8 40 mm.
- For iPhone - Apple Watch SE 3 40 mm.
FAQ
How much storage?
32 GB on the Galaxy, 64 GB on the Apple.
Is there dual-frequency GPS?
The Galaxy has L1 + L5, the SE 3 has L1.
Which is cheaper?
The Galaxy Watch8.
