Same price, same features. Choose by wrist alone.
Short answer
Forerunner 570 47 mm - 1.4" 454×454 display and up to 11 days. Forerunner 570 42 mm - lighter (42 g) and more compact.
Key differences
| Spec | Garmin Forerunner 570 42mm | Garmin Forerunner 570 47mm |
|---|---|---|
| Display | 1.2", AMOLED, 390×390 | 1.4", AMOLED, 454×454 |
| Memory | 8 GB | 8 GB |
| Battery life | up to 10 days | up to 11 days |
| Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | yes | yes |
| Sensors | heart rate, barometer, compass, gyroscope, temperature | heart rate, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM | 5 ATM |
| Compatibility | iPhone, Android | iPhone, Android |
| Dimensions, weight | 42.4×42.4×12.9 mm, 42 g | 47×47×12.9 mm, 50 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
8 GB, Wi-Fi, GPS with BeiDou and QZSS, NFC, barometer, aluminium and Gorilla Glass, 5 ATM, 12.9 mm.
Display
1.2" 390×390 vs 1.4" 454×454.
Battery life
Up to 10 vs up to 11 days.
Verdict: who should buy which
- Big screen - Forerunner 570 47 mm.
- Slim wrist - Forerunner 570 42 mm.
FAQ
Is the price the same?
Yes.
Are the features the same?
Yes.
Which is cheaper?
They cost the same.
