At 50 mm both versions last a very long time. But the Solar goes over a month.
Short answer
Instinct 3 50 mm AMOLED - colour 1.3" 416×416, 4 GB. Instinct 3 50 mm Solar - up to 40 days and cheaper.
Key differences
| Spec | Garmin Instinct 3 50mm Solar | Garmin Instinct 3 50mm AMOLED |
|---|---|---|
| Display | MIP, 176×176 | 1.3", AMOLED, 416×416 |
| Memory | 128 MB | 4 GB |
| Battery life | up to 40 days | up to 24 days |
| Connectivity | Bluetooth, ANT+ | Bluetooth, ANT+ |
| Navigation | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | yes | yes |
| Sensors | heart rate, barometer, compass, gyroscope, temperature | heart rate, barometer, compass, gyroscope, temperature |
| Protection | 10 ATM | 10 ATM |
| Compatibility | iPhone, Android | iPhone, Android |
| Dimensions, weight | 50×50×14.4 mm, 58 g | 50×50×14.4 mm, 59 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Display
MIP 176×176 vs AMOLED 416×416.
Battery life
Up to 40 vs up to 24 days.
What's the same
NFC, barometer, gyroscope, 10 ATM, 50×50×14.4 mm.
Verdict: who should buy which
- Maximum battery life - Instinct 3 50 mm Solar.
- A beautiful screen - Instinct 3 50 mm AMOLED.
FAQ
How heavy are they?
58 and 59 g.
How much storage?
128 MB and 4 GB.
Which is cheaper?
The Solar.
