The bigger Venu 3 is currently cheaper too. And it lasts longer.
Short answer
Venu 3 - 1.4" 454×454 display, up to 14 days and a lower price. Venu 3S - compact and light (27 g).
Key differences
| Spec | Garmin Venu 3 | Garmin Venu 3S |
|---|---|---|
| Display | 1.4", AMOLED, 454×454 | 1.2", AMOLED, 390×390 |
| Memory | 8 GB | 8 GB |
| Battery life | up to 14 days | up to 10 days |
| Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| NFC | yes | yes |
| Sensors | heart rate, barometer, compass, gyroscope, temperature | heart rate, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM | 5 ATM |
| Compatibility | iPhone, Android | iPhone, Android |
| Dimensions, weight | 45×45×12 mm, 30 g | 41×41×12 mm, 27 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
8 GB, Wi-Fi, GPS, NFC, barometer, gyroscope, steel and Gorilla Glass, 5 ATM, 12 mm.
Display
1.4" 454×454 vs 1.2" 390×390.
Battery life
Up to 14 vs up to 10 days.
Verdict: who should buy which
- Screen, battery life, price - Venu 3.
- Slim wrist - Venu 3S.
FAQ
How heavy are they?
30 and 27 g.
Do they work with an iPhone?
Yes.
Which is cheaper?
The Venu 3.
