Same features. The 46 mm costs a bit more, but lasts five days longer.
Short answer
Watch GT 6 46 mm - 1.47" and up to 12 days. Watch GT 6 41 mm - compact (41.3 mm and 37.5 g) and cheaper.
Key differences
| Spec | Huawei Watch GT 6 41mm | Huawei Watch GT 6 46mm |
|---|---|---|
| Display | 1.32", AMOLED, 466×466 | 1.47", AMOLED, 466×466 |
| Battery life | up to 7 days | up to 12 days |
| Connectivity | Bluetooth | Bluetooth |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS (L1 + L5) | GPS, GLONASS, Galileo, BeiDou, QZSS (L1 + L5) |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope, temperature | heart rate, SpO2, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM / IP69 | 5 ATM / IP69 |
| Compatibility | Android 9.0+, iOS 13.0+ | Android 9.0+, iOS 13.0+ |
| Dimensions, weight | 41.3×41.3×9.99 mm, 37.5 g | 46×46×10.95 mm, 51.3 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
AMOLED 466×466, dual-frequency GPS, NFC, all sensors, steel, 5 ATM and IP69.
Display
1.32" vs 1.47".
Battery life
Up to 7 vs up to 12 days.
Verdict: who should buy which
- Battery life - Watch GT 6 46 mm.
- Slim wrist - Watch GT 6 41 mm.
FAQ
Is there NFC?
Yes, on both.
How thick are they?
9.99 and 10.95 mm.
Which is cheaper?
The 41 mm.
