The iPad is noticeably cheaper. The Samsung has AMOLED 120 Hz, 5G and a stylus in the box.
Short answer
Galaxy Tab S12+ 5G - AMOLED 2800×1752 120 Hz, 5G, S Pen included, IP68, 10,600 mAh, 5.3 mm and 555 g. iPad Air 13 (M4) - M4, iPadOS and cheaper.
Key differences
| Spec | Apple iPad Air 13-inch (M4) Wi-Fi | Samsung Galaxy Tab S12+ 5G |
|---|---|---|
| Chip | Apple M4 | MediaTek Dimensity 9500 |
| Display | 12.9", IPS LCD, 2732×2048, 60 Hz | 12.6", Dynamic AMOLED 2X, 2800×1752, 120 Hz |
| RAM / storage | 12/128 GB, 12/256 GB, 12/512 GB, 12/1024 GB | 12/256 GB, 12/512 GB |
| Rear cameras | 12 MP | 13 MP |
| Front | 12 MP | 12 MP |
| Battery | — | 10600 mAh |
| Charging | — | 45 W |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen (included) |
| Connectivity | Wi-Fi | 5G |
| Speakers | stereo | 4 |
| Protection | — | IP68 |
| Thickness / weight | 6.1 mm / 616 g | 5.3 mm / 555 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple M4 and MediaTek Dimensity 9500 - both flagships.
Display
12.9" IPS 2732×2048 60 Hz vs 12.6" AMOLED 2800×1752 120 Hz.
Body
6.1 mm and 616 g vs 5.3 mm and 555 g.
Verdict: who should buy which
- Screen, 5G, stylus - Galaxy Tab S12+ 5G.
- iPadOS and price - iPad Air 13 (M4).
FAQ
Does the iPad have 5G?
This version is Wi-Fi only.
How much RAM?
12 GB on both.
Which is cheaper?
The iPad Air 13 (M4).
