The two most expensive tablets in the catalogue. The prices are close.
Short answer
Galaxy Tab S12 Ultra 5G - 14.6" AMOLED 2960×1848, 5G, S Pen included, IP68, 11,600 mAh. iPad Pro 13 (M5) - M5, Tandem OLED, 5.1 mm and 579 g, slightly cheaper.
Key differences
| Spec | Apple iPad Pro 13-inch (M5) Wi-Fi | Samsung Galaxy Tab S12 Ultra 5G |
|---|---|---|
| Chip | Apple M5 | MediaTek Dimensity 9500 |
| Display | 13", Tandem OLED, 2752×2064, 120 Hz | 14.6", Dynamic AMOLED 2X, 2960×1848, 120 Hz |
| RAM / storage | 12/256 GB, 12/512 GB, 16/1024 GB, 16/2048 GB | 12/256 GB, 12/512 GB, 16/1024 GB |
| Rear cameras | 12 MP | 13 MP + 8 MP |
| Front | 12 MP | 12 MP |
| Battery | — | 11600 mAh |
| Charging | — | 45 W |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen (included) |
| Connectivity | Wi-Fi | 5G |
| Speakers | 4 | 4 |
| Protection | — | IP68 |
| Thickness / weight | 5.1 mm / 579 g | 5.1 mm / 695 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple M5 and MediaTek Dimensity 9500 - both top-end.
Display
13" Tandem OLED 2752×2064 vs 14.6" AMOLED 2960×1848, both 120 Hz.
Body
Both 5.1 mm, 579 vs 695 g.
Verdict: who should buy which
- The biggest screen, 5G, stylus - Galaxy Tab S12 Ultra 5G.
- iPadOS and lightness - iPad Pro 13 (M5).
FAQ
Does the iPad have 5G?
This version is Wi-Fi only.
How much RAM?
12 or 16 GB on both.
Which is cheaper?
The iPad Pro 13 (M5).
