Two compact flagships with telephotos. The Samsung is newer and a bit cheaper.
Short answer
Galaxy S25 - Snapdragon 8 Elite, 12 GB of RAM, lighter (162 g), 25 W. iPhone 15 Pro - A17 Pro, a 48 MP camera and a 3× telephoto.
Key differences
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S25 |
|---|---|---|
| Chip | Apple A17 Pro | Qualcomm Snapdragon 8 Elite |
| Display | 6.1", OLED, 1179×2556, 120 Hz | 6.2", Dynamic AMOLED 2X, 1080×2340, 120 Hz |
| RAM / storage | 8/128 GB, 8/256 GB, 8/512 GB, 8/1024 GB | 12/128 GB, 12/256 GB, 12/512 GB |
| Rear cameras | 48 MP + 12 MP + 12 MP | 50 MP + 10 MP + 12 MP |
| Front | 12 MP | 12 MP |
| Battery | 3274 mAh | 4000 mAh |
| Charging | 15 W wireless | 25 W / 15 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 8.25 mm / 187 g | 7.2 mm / 162 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A17 Pro and Qualcomm Snapdragon 8 Elite - both are flagship chips.
Cameras
48 + 12 + 12 MP on the iPhone vs 50 + 10 + 12 MP on the Samsung.
Weight
162 vs 187 g.
Verdict: who should buy which
- The newer chip and price - Galaxy S25.
- iOS and the ecosystem - iPhone 15 Pro.
FAQ
How much RAM does the S25 have?
12 GB.
Is the iPhone 15 Pro protected?
IP68.
Which is cheaper?
The Galaxy S25.
