The most affordable new iPhone costs more than Samsung's flagship. That's worth knowing before you buy.
Short answer
Galaxy S26 - 120 Hz, three cameras with a telephoto, 12/256 GB, 4300 mAh, cheaper. iPhone 17e - A19, iOS.
Key differences
| Spec | Apple iPhone 17e | Samsung Galaxy S26 |
|---|---|---|
| Chip | Apple A19 | Samsung Exynos 2600 |
| Display | 6.1", OLED, 1170×2532, 60 Hz | 6.3", Dynamic AMOLED 2X, 1080×2340, 120 Hz |
| RAM / storage | 8/256 GB, 8/512 GB | 12/256 GB, 12/512 GB |
| Rear cameras | 48 MP | 50 MP + 10 MP + 12 MP |
| Front | 12 MP | 12 MP |
| Battery | 4005 mAh | 4300 mAh |
| Charging | 15 W wireless | 25 W / 15 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 7.8 mm / 170 g | 7.2 mm / 167 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A19 and Samsung Exynos 2600.
Screen
120 Hz on the Samsung vs 60 Hz on the iPhone.
Cameras
50 + 10 + 12 MP on the Samsung vs a single 48 MP on the iPhone.
Verdict: who should buy which
- Screen, cameras, price - Galaxy S26.
- iOS - iPhone 17e.
FAQ
How much RAM does the iPhone 17e have?
8 GB.
Does the iPhone 17e have a telephoto?
No.
Which is cheaper?
The Galaxy S26.
