The prices are close. The main question is screen size versus sharpness.
Short answer
OUKITEL WP60 - 7.2", three cameras, thinner (14.9 mm), slightly cheaper. OUKITEL WP66 - FHD+ and 11,000 mAh.
Key differences
| Spec | OUKITEL WP60 | OUKITEL WP66 |
|---|---|---|
| Chip | MediaTek Dimensity 7025 | MediaTek Dimensity 7025 |
| Display | 7.2", TFT LCD, 720×1560, 120 Hz | 6.6", TFT LCD, 1080×2408, 120 Hz |
| RAM / storage | 8/256 GB, 12/512 GB, 16/512 GB | 12/512 GB |
| Rear cameras | 108 MP + 8 MP + 2 MP | 108 MP |
| Front | 32 MP | 32 MP |
| Battery | 10000 mAh | 11000 mAh |
| Charging | 33 W | 33 W |
| Protection | IP68/IP69K | IP68/IP69K |
| Thickness / weight | 14.9 mm / 360 g | 15.8 mm |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chip
MediaTek Dimensity 7025 - the same.
Screen
7.2" HD+ vs 6.6" FHD+, both 120 Hz.
Cameras
108 + 8 + 2 MP on the WP60 vs 108 MP on the WP66.
Verdict: who should buy which
- Big screen and cameras - OUKITEL WP60.
- Sharpness and battery - OUKITEL WP66.
FAQ
Is charging the same?
Yes, 33 W.
How much memory does the WP66 have?
12/512 GB.
Which is cheaper?
The WP60.
