A band and a watch of a similar shape. The Xiaomi is cheaper and lasts three times longer.
Short answer
Xiaomi Smart Band 9 Pro - up to 21 days, GPS with BeiDou and QZSS, 24.5 g, cheaper. Huawei Watch Fit 3 - a bigger 1.82" screen and a slim case.
Key differences
| Spec | Xiaomi Smart Band 9 Pro | Huawei Watch Fit 3 |
|---|---|---|
| Display | 1.74", AMOLED, 336×480 | 1.82", AMOLED, 480×408 |
| Battery life | up to 21 day | up to 7 days |
| Battery | 350 mAh | — |
| Connectivity | Bluetooth | Bluetooth |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS |
| NFC | no | — |
| Sensors | heart rate, SpO2, compass, gyroscope | heart rate, SpO2, compass, gyroscope |
| Protection | 5 ATM | 5 ATM |
| Compatibility | Android 8.0+ / iOS 12.0+ | Android 8.0+, iOS 13.0+ |
| Dimensions, weight | 43.27×32.49×10.8 mm, 24.5 g | 43.2×36.3×9.9 mm, 26 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Battery life
Up to 21 vs up to 7 days.
Display
1.74" 336×480 vs 1.82" 480×408.
What's the same
Heart rate, SpO2, compass, 5 ATM.
Verdict: who should buy which
- Battery life and price - Xiaomi Smart Band 9 Pro.
- A bigger screen - Huawei Watch Fit 3.
FAQ
Is there NFC?
Not on the Xiaomi; not stated for the Huawei Fit 3.
Do they work with an iPhone?
Yes.
Which is cheaper?
The Smart Band 9 Pro.
