Compact watches with the same screen and sensors. The Huawei lasts longer but costs more.
Short answer
Xiaomi Watch S4 41mm - lighter (32 g), thinner (9.5 mm) and much cheaper. Huawei Watch GT 6 41mm - up to 7 days, dual-frequency GPS, IP69.
Key differences
| Spec | Xiaomi Watch S4 41mm | Huawei Watch GT 6 41mm |
|---|---|---|
| Display | 1.32", AMOLED, 466×466 | 1.32", AMOLED, 466×466 |
| Battery life | up to 4 days | up to 7 days |
| Battery | 320 mAh | — |
| Connectivity | Bluetooth | Bluetooth |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS (L1 + L5) |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope, temperature | heart rate, SpO2, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM | 5 ATM / IP69 |
| OS | Xiaomi HyperOS 3 | — |
| Compatibility | Android 8.0+, iOS 14.0+ | Android 9.0+, iOS 13.0+ |
| Dimensions, weight | 41.2×41.2×9.5 mm, 32 g | 41.3×41.3×9.99 mm, 37.5 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
1.32" AMOLED 466×466, NFC, heart rate, SpO2, barometer, temperature.
Battery life
Up to 4 vs up to 7 days.
Navigation
Single-frequency GPS vs L1 + L5.
Verdict: who should buy which
- Price and low weight - Xiaomi Watch S4 41mm.
- Battery life and accurate tracking - Huawei Watch GT 6 41mm.
FAQ
Do they work with an iPhone?
Yes, both.
How heavy are they?
32 and 37.5 g.
Which is cheaper?
The Xiaomi Watch S4 41mm.
