The S5's battery is almost twice as big, yet battery life is about the same. So what does the S5 bring?
Short answer
Xiaomi Watch S5 46 mm - steel, 1.48" 480×480, 10.99 mm and HyperOS 3. Xiaomi Watch S4 - dual-frequency GPS, up to 15 days and cheaper.
Key differences
| Spec | Xiaomi Watch S4 | Xiaomi Watch S5 46mm |
|---|---|---|
| Display | 1.43", AMOLED, 466×466 | 1.48", AMOLED, 480×480 |
| Battery life | up to 15 days | up to 14 days |
| Battery | 486 mAh | 815 mAh |
| Connectivity | Bluetooth | Bluetooth |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS (L1 + L5) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope | heart rate, SpO2, barometer, compass, gyroscope |
| Protection | 5 ATM | 5 ATM |
| OS | Xiaomi HyperOS 2 | Xiaomi HyperOS 3 |
| Compatibility | Android 8.0+, iOS 14.0+ | Android 8.0+, iOS 14.0+ |
| Dimensions, weight | 47.3×47.3×12 mm, 44.5 g | 46×46×10.99 mm, 46 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Display
1.43" 466×466 vs 1.48" 480×480.
Battery
486 vs 815 mAh, but up to 15 vs up to 14 days.
Case
Aluminium and 12 mm vs steel and 10.99 mm.
Verdict: who should buy which
- Newer and thinner - Xiaomi Watch S5.
- Saving money and accurate GPS - Xiaomi Watch S4.
FAQ
Is there NFC?
Yes, on both.
How heavy are they?
44.5 and 46 g.
Which is cheaper?
The Watch S4.
