Battery life is the same, yet the price gap is big. What are you paying Garmin for?
Short answer
Huawei Watch GT 6 Pro - 1.47" 466×466, dual-frequency GPS, SpO2, IP69, much cheaper. Garmin Venu 4 45mm - Wi-Fi and ANT+, 8 GB, lighter (38 g), Garmin Connect.
Key differences
| Spec | Huawei Watch GT 6 Pro | Garmin Venu 4 45mm |
|---|---|---|
| Display | 1.47", AMOLED, 466×466 | 1.4", AMOLED, 454×454 |
| Memory | — | 8 GB |
| Battery life | up to 12 days | up to 12 days |
| Connectivity | Bluetooth | Bluetooth, ANT+, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS (L1 + L5) | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope, temperature | heart rate, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM / IP69 | 5 ATM |
| Compatibility | Android 9.0+, iOS 13.0+ | iPhone, Android |
| Dimensions, weight | 45.6×45.6×11.25 mm, 54.7 g | 45×45×12.5 mm, 38 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
AMOLED, up to 12 days, NFC, barometer, temperature, 5 ATM.
Navigation
L1 + L5 vs single-frequency GPS with BeiDou.
Case
54.7 g and 11.25 mm vs 38 g and 12.5 mm.
Verdict: who should buy which
- Price and features - Huawei Watch GT 6 Pro.
- Garmin ecosystem and low weight - Venu 4 45mm.
FAQ
Do they work with an iPhone?
Yes, both.
Does the Huawei have Wi-Fi?
No.
Which is cheaper?
The Huawei Watch GT 6 Pro.
