The two biggest flagships. The Samsung is cheaper, thinner and lighter.
Short answer
Galaxy S26 Ultra - 200 + 50 + 50 + 10 MP, QHD+, 5000 mAh, 60 W plus 25 W wireless, 7.9 mm and 214 g, cheaper. iPhone 17 Pro Max - A19 Pro, an 18 MP front camera, up to 2 TB.
Key differences
| Spec | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chip | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| Display | 6.9", OLED, 1320×2868, 120 Hz | 6.9", Dynamic AMOLED 2X, 1440×3120, 120 Hz |
| RAM / storage | 12/256 GB, 12/512 GB, 12/1024 GB, 12/2048 GB | 12/256 GB, 12/512 GB, 16/1024 GB |
| Rear cameras | 48 MP + 48 MP + 48 MP | 200 MP + 50 MP + 50 MP + 10 MP |
| Front | 18 MP | 12 MP |
| Battery | 4823 mAh | 5000 mAh |
| Charging | 25 W wireless | 60 W / 25 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 8.75 mm / 231 g | 7.9 mm / 214 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A19 Pro and Qualcomm Snapdragon 8 Elite Gen 5 - both are flagship chips.
Cameras
Four cameras with a 200 MP main sensor on the Samsung vs three 48 MP cameras on the iPhone.
Body
7.9 mm and 214 g on the Samsung vs 8.75 mm and 231 g on the iPhone.
Verdict: who should buy which
- Cameras, charging, price - Galaxy S26 Ultra.
- iOS - iPhone 17 Pro Max.
FAQ
What wireless charging does the iPhone have?
25 W.
What battery does the S26 Ultra have?
5000 mAh.
Which is cheaper?
The Galaxy S26 Ultra.
