The Redmi is a bit cheaper and has a bigger battery and protection. The realme is more compact and has a 50 MP selfie camera.
Short answer
Redmi Note 17 Pro 5G - 8340 mAh, 67 W, a 1280p screen, cheaper. realme 16 5G - a 50 MP front camera, lighter (183 g) and thinner (8.1 mm).
Key differences
| Spec | realme 16 5G | Redmi Note 17 Pro 5G |
|---|---|---|
| Chip | MediaTek Dimensity 6400 Turbo | Qualcomm Snapdragon 6s Gen 4 |
| Display | 6.57", OLED, 1080×2372, 120 Hz | 6.83", AMOLED, 1280×2772, 120 Hz |
| RAM / storage | 8/256 GB | 6/128 GB, 6/256 GB, 8/256 GB, 8/512 GB, 12/256 GB |
| Rear cameras | 50 MP + 2 MP | 50 MP + 8 MP |
| Front | 50 MP | 16 MP |
| Battery | 6550 mAh | 8340 mAh |
| Charging | 45 W | 67 W |
| Protection | IP66/IP68/IP69/IP69K | IP66 / IP68 / IP69 / IP69K |
| Thickness / weight | 8.1 mm / 183 g | 8.6 mm / 223 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
MediaTek Dimensity 6400 Turbo and Qualcomm Snapdragon 6s Gen 4 - a similar level.
Battery
8340 vs 6550 mAh.
Body
183 g on the realme vs 223 g on the Redmi.
Verdict: who should buy which
- Battery life, protection, price - Redmi Note 17 Pro 5G.
- Selfies and lightness - realme 16 5G.
FAQ
Is the realme 16 protected?
Yes, IP66/IP68/IP69/IP69K.
What front camera does the realme have?
50 MP.
Which is cheaper?
The Redmi.
