A big Xiaomi with a two-week battery vs a compact Samsung running Wear OS.
Short answer
Xiaomi Watch S5 - 1.48" 480×480, 815 mAh, up to 14 days, works with iPhone, cheaper. Galaxy Watch8 40mm - Wear OS 6, dual-frequency GPS, IP68, 8.6 mm and 30 g.
Key differences
| Spec | Xiaomi Watch S5 46mm | Samsung Galaxy Watch8 40mm Bluetooth |
|---|---|---|
| Display | 1.48", AMOLED, 480×480 | 1.34", Super AMOLED, 438×438 |
| Chip | — | Samsung Exynos W1000 |
| Memory | — | 2 GB RAM / 32 GB |
| Battery life | up to 14 days | — |
| Battery | 815 mAh | 325 mAh |
| Connectivity | Bluetooth | Bluetooth, Wi-Fi |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou (L1 + L5) |
| NFC | yes | yes |
| Sensors | heart rate, SpO2, barometer, compass, gyroscope | heart rate, SpO2, barometer, compass, gyroscope, temperature |
| Protection | 5 ATM | 5 ATM / IP68 / MIL-STD-810H |
| OS | Xiaomi HyperOS 3 | Wear OS 6 |
| Compatibility | Android 8.0+, iOS 14.0+ | Android 12+, Google Mobile Services |
| Dimensions, weight | 46×46×10.99 mm, 46 g | 42.7×40.4×8.6 mm, 30 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Battery
815 vs 325 mAh.
System
HyperOS 3 vs Wear OS 6 with Google apps.
Compatibility
Xiaomi - Android and iOS. Samsung - Android 12+ only.
Verdict: who should buy which
- Battery life and iPhone - Xiaomi Watch S5.
- Wear OS and a compact size - Galaxy Watch8 40mm.
FAQ
Is there NFC?
Yes, on both.
How heavy are they?
46 and 30 g.
Which is cheaper?
The Xiaomi Watch S5.
