Both have 120 Hz OLED. The iPad is cheaper, the Samsung has a stylus in the box and water protection.
Short answer
iPad Pro 11 (M4) - Tandem OLED, M4, 5.3 mm and 444 g, cheaper. Galaxy Tab S11 - S Pen included, IP68, 12 GB RAM, 8400 mAh.
Key differences
| Spec | Apple iPad Pro 11-inch (M4) Wi-Fi | Samsung Galaxy Tab S11 Wi-Fi |
|---|---|---|
| Chip | Apple M4 | MediaTek Dimensity 9400+ |
| Display | 11", Tandem OLED, 2420×1668, 120 Hz | 11", Dynamic AMOLED 2X, 2560×1600, 120 Hz |
| RAM / storage | 8/256 GB, 8/512 GB, 16/1024 GB, 16/2048 GB | 12/128 GB, 12/256 GB, 12/512 GB |
| Rear cameras | 12 MP | 13 MP |
| Front | 12 MP | 12 MP |
| Battery | — | 8400 mAh |
| Charging | — | 45 W |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen (included) |
| Connectivity | Wi-Fi | Wi-Fi |
| Speakers | 4 | 4 |
| Protection | — | IP68 |
| Thickness / weight | 5.3 mm / 444 g | 5.5 mm / 469 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple M4 and MediaTek Dimensity 9400+.
Display
11" Tandem OLED 2420×1668 vs 11" AMOLED 2560×1600, both 120 Hz.
Body
5.3 mm and 444 g vs 5.5 mm and 469 g.
Verdict: who should buy which
- iPadOS, lightness, price - iPad Pro 11 (M4).
- A stylus in the box and IP68 - Galaxy Tab S11.
FAQ
How much RAM does the iPad have?
8 or 16 GB depending on storage.
Do both have four speakers?
Yes.
Which is cheaper?
The iPad Pro 11 (M4).
