Body, screen and cameras are the same. The M5 costs much more - for the new chip and more memory.
Short answer
iPad Pro 11 (M5) - M5, 12 GB RAM as standard. iPad Pro 11 (M4) - the same OLED screen and body for almost half the price.
Key differences
| Spec | Apple iPad Pro 11-inch (M4) Wi-Fi | Apple iPad Pro 11-inch (M5) Wi-Fi |
|---|---|---|
| Chip | Apple M4 | Apple M5 |
| Display | 11", Tandem OLED, 2420×1668, 120 Hz | 11", Tandem OLED, 2420×1668, 120 Hz |
| RAM / storage | 8/256 GB, 8/512 GB, 16/1024 GB, 16/2048 GB | 12/256 GB, 12/512 GB, 16/1024 GB, 16/2048 GB |
| Rear cameras | 12 MP | 12 MP |
| Front | 12 MP | 12 MP |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | Apple Pencil Pro, Apple Pencil (USB-C) |
| Connectivity | Wi-Fi | Wi-Fi |
| Speakers | 4 | 4 |
| Thickness / weight | 5.3 mm / 444 g | 5.3 mm / 444 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
What's the same
11" Tandem OLED 2420×1668 120 Hz, 12 + 12 MP, four speakers, 5.3 mm, 444 g.
Chips
Apple M4 and Apple M5. The M5 is faster, but the M4 has plenty of headroom too.
Memory
8/256 GB in the base M4 vs 12/256 GB on the M5.
Verdict: who should buy which
- Get the M4 - the difference buys an Apple Pencil Pro and a keyboard.
- M5 - for professional editing and 3D.
FAQ
Is the screen the same?
Yes.
Is the weight the same?
Yes, 444 g.
Which is cheaper?
The M4.
