Both have a 6.7" screen. The iPhone is cheaper, the Samsung newer.
Short answer
Galaxy S25 FE - 120 Hz, 8/512 GB, three cameras with a telephoto, 45 W plus wireless. iPhone 13 Pro Max - iOS, a 4352 mAh battery and cheaper.
Key differences
| Spec | Apple iPhone 13 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Chip | Apple A15 Bionic | Samsung Exynos 2400 |
| Display | 6.7", Super Retina XDR OLED, 120 Hz | 6.7", Dynamic AMOLED 2X, 1080×2340, 120 Hz |
| RAM / storage | 6 GB RAM, 128 / 256 / 512 / 1024 GB | 8/512 GB |
| Rear cameras | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 8 MP |
| Front | 12 MP | 12 MP |
| Battery | 4352 mAh | 4900 mAh |
| Charging | 15 W | 45 W / 15 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 7.65 mm / 238 g | 7.4 mm / 190 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A15 Bionic and Samsung Exynos 2400.
Battery
4352 mAh on the iPhone vs 4900 mAh on the Samsung.
Charging
45 W on the Samsung vs 15 W on the iPhone.
Verdict: who should buy which
- Newness, memory, charging - Galaxy S25 FE.
- iOS and price - iPhone 13 Pro Max.
FAQ
How much memory does the S25 FE have?
8/512 GB.
What chip does the 13 Pro Max have?
The Apple A15 Bionic.
Which is cheaper?
The iPhone 13 Pro Max.
