The iPhone is a bit cheaper. The Samsung is newer, with a bigger battery and more memory.
Short answer
Galaxy S25 FE - 8/512 GB, 4900 mAh, 45 W, three cameras with a telephoto, 6.7". iPhone 14 Pro - iOS, a compact 6.1" and cheaper.
Key differences
| Spec | Apple iPhone 14 Pro | Samsung Galaxy S25 FE |
|---|---|---|
| Chip | Apple A16 Bionic | Samsung Exynos 2400 |
| Display | 6.1", Super Retina XDR OLED, 120 Hz | 6.7", Dynamic AMOLED 2X, 1080×2340, 120 Hz |
| RAM / storage | 6 GB RAM, 128GB/256GB/512GB/1TB | 8/512 GB |
| Rear cameras | 48 MP + 12 MP + 12 MP | 50 MP + 12 MP + 8 MP |
| Front | 12 MP | 12 MP |
| Battery | 3200 mAh | 4900 mAh |
| Charging | 15 W, wireless 7.5 W | 45 W / 15 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 7.85 mm / 206 g | 7.4 mm / 190 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A16 Bionic and Samsung Exynos 2400.
Battery
4900 mAh and 45 W on the Samsung vs 3200 mAh and 15 W on the iPhone.
Size
6.1" vs 6.7".
Verdict: who should buy which
- Battery, memory, newness - Galaxy S25 FE.
- iOS and compactness - iPhone 14 Pro.
FAQ
Are both 120 Hz?
Yes.
How much memory does the S25 FE have?
8/512 GB.
Which is cheaper?
The iPhone 14 Pro.
