The Lenovo is noticeably cheaper and has a much bigger, smoother screen. The iPad means the M4 and iPadOS.
Short answer
Lenovo Idea Tab Pro Gen 2 - 13" 3504×2190 144 Hz, 10,200 mAh, 45 W, four speakers, cheaper. iPad Air 11 (M4) - M4, 12 GB RAM, 464 g.
Key differences
| Spec | Lenovo Idea Tab Pro Gen 2 Wi-Fi | Apple iPad Air 11-inch (M4) Wi-Fi |
|---|---|---|
| Chip | Qualcomm Snapdragon 8s Gen 4 | Apple M4 |
| Display | 13", IPS LCD, 3504×2190, 144 Hz | 10.86", IPS LCD, 2360×1640, 60 Hz |
| RAM / storage | 8/128 GB, 8/256 GB, 12/256 GB, 12/512 GB | 12/128 GB, 12/256 GB, 12/512 GB, 12/1024 GB |
| Rear cameras | 13 MP | 12 MP |
| Front | 8 MP | 12 MP |
| Battery | 10200 mAh | — |
| Charging | 45 W | — |
| Stylus | Lenovo Tab Pen Plus | Apple Pencil Pro, Apple Pencil (USB-C) |
| Connectivity | Wi-Fi | Wi-Fi |
| Speakers | 4 | stereo |
| Thickness / weight | 6.2 mm / 598 g | 6.1 mm / 464 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Qualcomm Snapdragon 8s Gen 4 and Apple M4 - both very fast.
Display
13" 144 Hz vs 10.86" 60 Hz.
Body
6.2 mm and 598 g vs 6.1 mm and 464 g.
Verdict: who should buy which
- A big smooth screen and price - Lenovo Idea Tab Pro Gen 2.
- iPadOS and lightness - iPad Air 11 (M4).
FAQ
Do both support a stylus?
Yes, sold separately.
How much RAM?
8-12 GB on the Lenovo, 12 GB on the iPad.
Which is cheaper?
The Idea Tab Pro Gen 2.
