The prices are almost the same. The iPhone is big, the Samsung compact and newer.
Short answer
Galaxy S25 - Snapdragon 8 Elite, 12 GB of RAM, a telephoto, 162 g, slightly cheaper. iPhone 14 Pro Max - 6.7" 120 Hz, a 4323 mAh battery.
Key differences
| Spec | Apple iPhone 14 Pro Max | Samsung Galaxy S25 |
|---|---|---|
| Chip | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Display | 6.7", Super Retina XDR OLED, 120 Hz | 6.2", Dynamic AMOLED 2X, 1080×2340, 120 Hz |
| RAM / storage | 6 GB RAM, 128GB/256GB/512GB/1TB | 12/128 GB, 12/256 GB, 12/512 GB |
| Rear cameras | 48 MP + 12 MP + 12 MP | 50 MP + 10 MP + 12 MP |
| Front | 12 MP | 12 MP |
| Battery | 4323 mAh | 4000 mAh |
| Charging | 15 W, wireless 7.5 W | 25 W / 15 W wireless |
| Protection | IP68 | IP68 |
| Thickness / weight | 7.85 mm / 240 g | 7.2 mm / 162 g |
| Price | current prices | current prices |
Specs come from the device pages on Smartphone.ua.
Chips
Apple A16 Bionic and Qualcomm Snapdragon 8 Elite. The Snapdragon 8 Elite is newer.
Size
6.7" on the iPhone vs 6.2" and 162 g on the Samsung.
Battery
4323 vs 4000 mAh.
Verdict: who should buy which
- Compactness and a new chip - Galaxy S25.
- A big screen and iOS - iPhone 14 Pro Max.
FAQ
How much RAM does the S25 have?
12 GB.
What charging does the S25 have?
25 W and 15 W wireless.
Which is cheaper?
The Galaxy S25, slightly.
